Usage Statistics for www.lensinger.de

Summary Period: December 2012
Generated 15-Aug-2013 06:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2012
Total Hits 9295
Total Files 8939
Total Pages 8673
Total Visits 905
Total kB Files 117642
Total kB In 0
Total kB Out 0
Total Unique Sites 346
Total Unique URLs 200
Total Unique Referrers 37
Total Unique User Agents 198
. Avg Max
Hits per Hour 12 236
Hits per Day 299 803
Files per Day 288 764
Pages per Day 279 756
Visits per Day 29 80
kB Files per Day 3795 9574
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8939
Code 206 - Partial Content 2
Code 302 - Found 106
Code 304 - Not Modified 53
Code 403 - Forbidden 21
Code 404 - Not Found 174

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 179 1.93% 174 1.95% 174 2.01% 21 2.32% 10 2.89% 5871 4.99% 0 0.00% 0 0.00%
2 246 2.65% 232 2.60% 235 2.71% 33 3.65% 16 4.62% 5653 4.81% 0 0.00% 0 0.00%
3 366 3.94% 363 4.06% 360 4.15% 24 2.65% 14 4.05% 9574 8.14% 0 0.00% 0 0.00%
4 294 3.16% 282 3.15% 285 3.29% 16 1.77% 8 2.31% 9166 7.79% 0 0.00% 0 0.00%
5 230 2.47% 213 2.38% 226 2.61% 23 2.54% 12 3.47% 4798 4.08% 0 0.00% 0 0.00%
6 288 3.10% 277 3.10% 283 3.26% 37 4.09% 24 6.94% 3237 2.75% 0 0.00% 0 0.00%
7 464 4.99% 451 5.05% 348 4.01% 25 2.76% 16 4.62% 3219 2.74% 0 0.00% 0 0.00%
8 107 1.15% 100 1.12% 100 1.15% 17 1.88% 7 2.02% 944 0.80% 0 0.00% 0 0.00%
9 319 3.43% 314 3.51% 313 3.61% 23 2.54% 21 6.07% 2791 2.37% 0 0.00% 0 0.00%
10 292 3.14% 286 3.20% 283 3.26% 31 3.43% 15 4.34% 2740 2.33% 0 0.00% 0 0.00%
11 442 4.76% 434 4.86% 386 4.45% 41 4.53% 21 6.07% 3832 3.26% 0 0.00% 0 0.00%
12 531 5.71% 517 5.78% 517 5.96% 26 2.87% 17 4.91% 4349 3.70% 0 0.00% 0 0.00%
13 272 2.93% 267 2.99% 265 3.06% 36 3.98% 16 4.62% 2660 2.26% 0 0.00% 0 0.00%
14 803 8.64% 764 8.55% 756 8.72% 80 8.84% 63 18.21% 8028 6.82% 0 0.00% 0 0.00%
15 328 3.53% 314 3.51% 325 3.75% 26 2.87% 9 2.60% 3433 2.92% 0 0.00% 0 0.00%
16 555 5.97% 541 6.05% 519 5.98% 25 2.76% 13 3.76% 5775 4.91% 0 0.00% 0 0.00%
17 225 2.42% 217 2.43% 217 2.50% 33 3.65% 12 3.47% 2631 2.24% 0 0.00% 0 0.00%
18 193 2.08% 178 1.99% 187 2.16% 31 3.43% 15 4.34% 2233 1.90% 0 0.00% 0 0.00%
19 173 1.86% 160 1.79% 161 1.86% 29 3.20% 15 4.34% 2444 2.08% 0 0.00% 0 0.00%
20 240 2.58% 235 2.63% 236 2.72% 24 2.65% 12 3.47% 3725 3.17% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 0.06% 6 0.07% 6 0.07% 1 0.11% 1 0.29% 53 0.04% 0 0.00% 0 0.00%
23 126 1.36% 115 1.29% 117 1.35% 19 2.10% 8 2.31% 1488 1.26% 0 0.00% 0 0.00%
24 246 2.65% 238 2.66% 204 2.35% 40 4.42% 18 5.20% 3028 2.57% 0 0.00% 0 0.00%
25 213 2.29% 207 2.32% 209 2.41% 33 3.65% 14 4.05% 3260 2.77% 0 0.00% 0 0.00%
26 398 4.28% 384 4.30% 366 4.22% 24 2.65% 12 3.47% 4168 3.54% 0 0.00% 0 0.00%
27 589 6.34% 569 6.37% 520 6.00% 34 3.76% 23 6.65% 7198 6.12% 0 0.00% 0 0.00%
28 580 6.24% 541 6.05% 560 6.46% 80 8.84% 64 18.50% 5448 4.63% 0 0.00% 0 0.00%
29 282 3.03% 266 2.98% 262 3.02% 41 4.53% 31 8.96% 3261 2.77% 0 0.00% 0 0.00%
30 134 1.44% 128 1.43% 130 1.50% 21 2.32% 10 2.89% 1346 1.14% 0 0.00% 0 0.00%
31 174 1.87% 166 1.86% 123 1.42% 22 2.43% 12 3.47% 1288 1.09% 0 0.00% 0 0.00%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 259 2.79% 8 253 2.83% 8 255 2.94% 104 3224 2.74% 0 0 0.00% 0 0 0.00%
1 10 319 3.43% 10 313 3.50% 10 315 3.63% 125 3873 3.29% 0 0 0.00% 0 0 0.00%
2 8 259 2.79% 8 252 2.82% 6 205 2.36% 91 2817 2.39% 0 0 0.00% 0 0 0.00%
3 6 212 2.28% 6 202 2.26% 6 200 2.31% 108 3337 2.84% 0 0 0.00% 0 0 0.00%
4 14 443 4.77% 13 409 4.58% 13 410 4.73% 195 6042 5.14% 0 0 0.00% 0 0 0.00%
5 18 559 6.01% 17 541 6.05% 17 550 6.34% 211 6547 5.57% 0 0 0.00% 0 0 0.00%
6 13 415 4.46% 13 407 4.55% 13 409 4.72% 180 5595 4.76% 0 0 0.00% 0 0 0.00%
7 11 341 3.67% 10 320 3.58% 10 330 3.80% 173 5359 4.56% 0 0 0.00% 0 0 0.00%
8 10 332 3.57% 10 324 3.62% 10 321 3.70% 131 4047 3.44% 0 0 0.00% 0 0 0.00%
9 9 280 3.01% 8 269 3.01% 8 269 3.10% 126 3900 3.32% 0 0 0.00% 0 0 0.00%
10 11 341 3.67% 10 333 3.73% 10 333 3.84% 124 3832 3.26% 0 0 0.00% 0 0 0.00%
11 13 428 4.60% 13 419 4.69% 13 421 4.85% 164 5094 4.33% 0 0 0.00% 0 0 0.00%
12 13 404 4.35% 12 380 4.25% 11 366 4.22% 163 5062 4.30% 0 0 0.00% 0 0 0.00%
13 19 609 6.55% 18 579 6.48% 17 530 6.11% 261 8080 6.87% 0 0 0.00% 0 0 0.00%
14 11 360 3.87% 11 347 3.88% 11 350 4.04% 162 5016 4.26% 0 0 0.00% 0 0 0.00%
15 15 488 5.25% 15 480 5.37% 14 458 5.28% 204 6317 5.37% 0 0 0.00% 0 0 0.00%
16 14 459 4.94% 14 444 4.97% 14 447 5.15% 181 5597 4.76% 0 0 0.00% 0 0 0.00%
17 13 410 4.41% 12 401 4.49% 11 356 4.10% 175 5411 4.60% 0 0 0.00% 0 0 0.00%
18 10 326 3.51% 9 309 3.46% 9 309 3.56% 129 3986 3.39% 0 0 0.00% 0 0 0.00%
19 13 428 4.60% 13 412 4.61% 10 312 3.60% 123 3808 3.24% 0 0 0.00% 0 0 0.00%
20 14 451 4.85% 14 434 4.86% 13 420 4.84% 145 4506 3.83% 0 0 0.00% 0 0 0.00%
21 14 459 4.94% 14 436 4.88% 14 444 5.12% 203 6297 5.35% 0 0 0.00% 0 0 0.00%
22 9 295 3.17% 9 280 3.13% 8 275 3.17% 143 4422 3.76% 0 0 0.00% 0 0 0.00%
23 13 418 4.50% 12 395 4.42% 12 388 4.47% 177 5473 4.65% 0 0 0.00% 0 0 0.00%

Top 30 of 200 Total URLs
# Hits kB F kB In kB Out URL
1 2762 29.71% 21204 18.02% 0 0.00% 0 0.00% /wbb/calendar.php
2 1340 14.42% 51057 43.40% 0 0.00% 0 0.00% /wbb/thread.php
3 583 6.27% 7100 6.04% 0 0.00% 0 0.00% /wbb//board.php
4 576 6.20% 2381 2.02% 0 0.00% 0 0.00% /wbb/search.php
5 544 5.85% 4502 3.83% 0 0.00% 0 0.00% /wbb//newthread.php
6 433 4.66% 7481 6.36% 0 0.00% 0 0.00% /wbb/
7 309 3.32% 2132 1.81% 0 0.00% 0 0.00% /wbb/profile.php
8 269 2.89% 5553 4.72% 0 0.00% 0 0.00% /wbb//
9 251 2.70% 2237 1.90% 0 0.00% 0 0.00% /wbb/board.php
10 247 2.66% 1432 1.22% 0 0.00% 0 0.00% /wbb/misc.php
11 240 2.58% 1902 1.62% 0 0.00% 0 0.00% /wbb//register.php
12 206 2.22% 1011 0.86% 0 0.00% 0 0.00% /wbb/formmail.php
13 194 2.09% 1091 0.93% 0 0.00% 0 0.00% /wbb/print.php
14 183 1.97% 840 0.71% 0 0.00% 0 0.00% /wbb//login.php
15 121 1.30% 1947 1.65% 0 0.00% 0 0.00% /wbb/memberslist.php
16 64 0.69% 18 0.02% 0 0.00% 0 0.00% /
17 43 0.46% 245 0.21% 0 0.00% 0 0.00% /wbb/usercp.php
18 27 0.29% 138 0.12% 0 0.00% 0 0.00% /wbb/wiw.php
19 25 0.27% 130 0.11% 0 0.00% 0 0.00% /wbb/register.php
20 23 0.25% 143 0.12% 0 0.00% 0 0.00% /wbb/addreply.php
21 18 0.19% 71 0.06% 0 0.00% 0 0.00% /wbb/forgotpw.php
22 17 0.18% 102 0.09% 0 0.00% 0 0.00% /wbb/team.php
23 15 0.16% 309 0.26% 0 0.00% 0 0.00% http://www.lensinger.de/wbb/
24 14 0.15% 38 0.03% 0 0.00% 0 0.00% /wbb/pms.php
25 10 0.11% 46 0.04% 0 0.00% 0 0.00% /wbb/login.php
26 8 0.09% 16 0.01% 0 0.00% 0 0.00% /Files/Bilder/
27 5 0.05% 2 0.00% 0 0.00% 0 0.00% /Files/Filme/
28 5 0.05% 12 0.01% 0 0.00% 0 0.00% /Files/bd.txt
29 4 0.04% 6 0.00% 0 0.00% 0 0.00% /Files/casjo.txt
30 4 0.04% 158 0.13% 0 0.00% 0 0.00% /Files/civer.txt

Top 10 of 200 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1340 14.42% 51057 43.40% 0 0.00% 0 0.00% /wbb/thread.php
2 2762 29.71% 21204 18.02% 0 0.00% 0 0.00% /wbb/calendar.php
3 433 4.66% 7481 6.36% 0 0.00% 0 0.00% /wbb/
4 583 6.27% 7100 6.04% 0 0.00% 0 0.00% /wbb//board.php
5 269 2.89% 5553 4.72% 0 0.00% 0 0.00% /wbb//
6 544 5.85% 4502 3.83% 0 0.00% 0 0.00% /wbb//newthread.php
7 576 6.20% 2381 2.02% 0 0.00% 0 0.00% /wbb/search.php
8 251 2.70% 2237 1.90% 0 0.00% 0 0.00% /wbb/board.php
9 309 3.32% 2132 1.81% 0 0.00% 0 0.00% /wbb/profile.php
10 121 1.30% 1947 1.65% 0 0.00% 0 0.00% /wbb/memberslist.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 433 4.66% 246 27.39% /wbb/
2 1340 14.42% 183 20.38% /wbb/thread.php
3 2762 29.71% 146 16.26% /wbb/calendar.php
4 576 6.20% 76 8.46% /wbb/search.php
5 64 0.69% 56 6.24% /
6 251 2.70% 54 6.01% /wbb/board.php
7 309 3.32% 39 4.34% /wbb/profile.php
8 247 2.66% 26 2.90% /wbb/misc.php
9 121 1.30% 11 1.22% /wbb/memberslist.php
10 194 2.09% 10 1.11% /wbb/print.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2762 29.71% 149 16.63% /wbb/calendar.php
2 1340 14.42% 131 14.62% /wbb/thread.php
3 269 2.89% 95 10.60% /wbb//
4 544 5.85% 85 9.49% /wbb//newthread.php
5 576 6.20% 79 8.82% /wbb/search.php
6 433 4.66% 57 6.36% /wbb/
7 583 6.27% 56 6.25% /wbb//board.php
8 64 0.69% 54 6.03% /
9 309 3.32% 43 4.80% /wbb/profile.php
10 251 2.70% 28 3.12% /wbb/board.php

Top 30 of 346 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2961 31.86% 2887 32.30% 46529 39.55% 0 0.00% 0 0.00% 156 17.24% 66.249.76.140
2 2348 25.26% 2296 25.69% 25317 21.52% 0 0.00% 0 0.00% 154 17.02% 66.249.73.172
3 275 2.96% 275 3.08% 4983 4.24% 0 0.00% 0 0.00% 51 5.64% 188.165.242.29
4 263 2.83% 244 2.73% 3649 3.10% 0 0.00% 0 0.00% 59 6.52% 66.249.75.140
5 116 1.25% 114 1.28% 215 0.18% 0 0.00% 0 0.00% 1 0.11% 77.188.95.104
6 111 1.19% 110 1.23% 872 0.74% 0 0.00% 0 0.00% 1 0.11% 78.30.200.81
7 104 1.12% 104 1.16% 924 0.79% 0 0.00% 0 0.00% 5 0.55% 91.224.246.179
8 92 0.99% 92 1.03% 1158 0.98% 0 0.00% 0 0.00% 6 0.66% 64.31.54.138
9 72 0.77% 72 0.81% 951 0.81% 0 0.00% 0 0.00% 5 0.55% 199.15.234.137
10 71 0.76% 71 0.79% 784 0.67% 0 0.00% 0 0.00% 6 0.66% 91.236.74.251
11 61 0.66% 61 0.68% 696 0.59% 0 0.00% 0 0.00% 6 0.66% 112.101.64.149
12 60 0.65% 60 0.67% 673 0.57% 0 0.00% 0 0.00% 4 0.44% 216.59.3.111
13 60 0.65% 60 0.67% 688 0.59% 0 0.00% 0 0.00% 6 0.66% 91.236.74.186
14 58 0.62% 58 0.65% 505 0.43% 0 0.00% 0 0.00% 3 0.33% 91.224.246.183
15 56 0.60% 56 0.63% 488 0.41% 0 0.00% 0 0.00% 3 0.33% 91.224.247.99
16 53 0.57% 51 0.57% 148 0.13% 0 0.00% 0 0.00% 4 0.44% 92.230.59.126
17 52 0.56% 50 0.56% 126 0.11% 0 0.00% 0 0.00% 1 0.11% 77.185.242.165
18 50 0.54% 49 0.55% 193 0.16% 0 0.00% 0 0.00% 1 0.11% 84.187.13.105
19 50 0.54% 50 0.56% 574 0.49% 0 0.00% 0 0.00% 5 0.55% 91.236.74.191
20 40 0.43% 40 0.45% 459 0.39% 0 0.00% 0 0.00% 4 0.44% 91.236.74.134
21 40 0.43% 40 0.45% 459 0.39% 0 0.00% 0 0.00% 4 0.44% 91.236.74.164
22 36 0.39% 36 0.40% 404 0.34% 0 0.00% 0 0.00% 3 0.33% 173.242.126.130
23 36 0.39% 36 0.40% 452 0.38% 0 0.00% 0 0.00% 3 0.33% 199.15.234.3
24 36 0.39% 36 0.40% 404 0.34% 0 0.00% 0 0.00% 3 0.33% 89.78.8.233
25 32 0.34% 31 0.35% 112 0.10% 0 0.00% 0 0.00% 1 0.11% 87.175.175.56
26 30 0.32% 30 0.34% 336 0.29% 0 0.00% 0 0.00% 2 0.22% 112.101.64.28
27 28 0.30% 26 0.29% 312 0.26% 0 0.00% 0 0.00% 2 0.22% 112.101.64.208
28 27 0.29% 11 0.12% 1101 0.94% 0 0.00% 0 0.00% 5 0.55% 178.154.172.30
29 24 0.26% 24 0.27% 269 0.23% 0 0.00% 0 0.00% 2 0.22% 199.15.234.140
30 24 0.26% 24 0.27% 293 0.25% 0 0.00% 0 0.00% 2 0.22% 199.15.234.6

Top 10 of 346 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2961 31.86% 2887 32.30% 46529 39.55% 0 0.00% 0 0.00% 156 17.24% 66.249.76.140
2 2348 25.26% 2296 25.69% 25317 21.52% 0 0.00% 0 0.00% 154 17.02% 66.249.73.172
3 275 2.96% 275 3.08% 4983 4.24% 0 0.00% 0 0.00% 51 5.64% 188.165.242.29
4 263 2.83% 244 2.73% 3649 3.10% 0 0.00% 0 0.00% 59 6.52% 66.249.75.140
5 92 0.99% 92 1.03% 1158 0.98% 0 0.00% 0 0.00% 6 0.66% 64.31.54.138
6 27 0.29% 11 0.12% 1101 0.94% 0 0.00% 0 0.00% 5 0.55% 178.154.172.30
7 72 0.77% 72 0.81% 951 0.81% 0 0.00% 0 0.00% 5 0.55% 199.15.234.137
8 104 1.12% 104 1.16% 924 0.79% 0 0.00% 0 0.00% 5 0.55% 91.224.246.179
9 111 1.19% 110 1.23% 872 0.74% 0 0.00% 0 0.00% 1 0.11% 78.30.200.81
10 71 0.76% 71 0.79% 784 0.67% 0 0.00% 0 0.00% 6 0.66% 91.236.74.251

Top 30 of 37 Total Referrers
# Hits Referrer
1 6597 70.97% - (Direct Request)
2 591 6.36% http://www.lensinger.de/board.php
3 549 5.91% http://www.lensinger.de/newthread.php
4 401 4.31% http://www.lensinger.de/wbb/index.php
5 290 3.12% http://www.lensinger.de/index.php
6 249 2.68% http://www.lensinger.de/register.php
7 189 2.03% http://www.lensinger.de/wbb/thread.php
8 73 0.79% http://www.lensinger.de/wbb/board.php
9 61 0.66% http://www.lensinger.de/wbb//register.php
10 54 0.58% http://www.lensinger.de/login.php
11 50 0.54% http://www.lensinger.de/wbb/profile.php
12 49 0.53% http://www.lensinger.de/wbb//login.php
13 44 0.47% http://www.lensinger.de/wbb/addreply.php
14 27 0.29% http://www.lensinger.de/wbb/pms.php
15 14 0.15% http://www.lensinger.de/wbb/
16 13 0.14% http://yandex.ru/yandsearch
17 5 0.05% http://forum.dungeoncrawler.de/viewtopic.php
18 5 0.05% http://www.lensinger.de/
19 4 0.04% http://www.google.de/url
20 4 0.04% http://www.lensinger.de/markread.php
21 4 0.04% http://www.lensinger.de/wbb/print.php
22 3 0.03% http://www.eatree.com
23 3 0.03% http://www.lensinger.de/wbb/login.php
24 2 0.02% http://whois.domaintools.com/lensinger.de
25 2 0.02% http://www.lambdaflash.co.uk
26 1 0.01% http://ebiteua.com/forum52-prostitutki-chernigova-i-oblasti.html
27 1 0.01% http://foxfox.ifxworld.com/
28 1 0.01% http://gaynews.ca.pn
29 1 0.01% http://lensinger.de/wbb/index.php
30 1 0.01% http://www.backlink-webkatalog.de/

Top 15 of 198 Total User Agents
# Hits User Agent
1 5524 59.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 505 5.43% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
3 174 1.87% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
4 134 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
5 117 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 116 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 61 0.66% Googlebot-Image/1.0
8 56 0.60% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
9 50 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; OfficeLiveConnector.1.5; OfficeLivePatch.1.3)
10 49 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/19.0.1084.52 Safari
11 48 0.52% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.00
12 45 0.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 44 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.14) Gecko/20110218 Firefox/3.6.14
14 39 0.42% Mozilla/5.0 (Windows NT 5.1; rv:10.0.3) Gecko/20100101 Firefox/10.0.3
15 39 0.42% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1

Usage by Location for December 2012

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 5982 64.36% 5787 64.74% 79696 67.74% 0 0.00% 0 0.00% United States
2 1223 13.16% 1171 13.10% 15265 12.98% 0 0.00% 0 0.00% Unresolved/Unknown
3 471 5.07% 435 4.87% 1748 1.49% 0 0.00% 0 0.00% Germany
4 390 4.20% 387 4.33% 5520 4.69% 0 0.00% 0 0.00% China
5 330 3.55% 330 3.69% 6040 5.13% 0 0.00% 0 0.00% France
6 293 3.15% 259 2.90% 2821 2.40% 0 0.00% 0 0.00% Russian Federation
7 239 2.57% 232 2.60% 2140 1.82% 0 0.00% 0 0.00% Ukraine
8 108 1.16% 108 1.21% 1245 1.06% 0 0.00% 0 0.00% Poland
9 49 0.53% 37 0.41% 961 0.82% 0 0.00% 0 0.00% Netherlands
10 46 0.49% 42 0.47% 489 0.42% 0 0.00% 0 0.00% Sweden
11 40 0.43% 40 0.45% 571 0.49% 0 0.00% 0 0.00% India
12 17 0.18% 16 0.18% 213 0.18% 0 0.00% 0 0.00% Belgium
13 16 0.17% 16 0.18% 116 0.10% 0 0.00% 0 0.00% Indonesia
14 16 0.17% 14 0.16% 113 0.10% 0 0.00% 0 0.00% Philippines
15 16 0.17% 16 0.18% 140 0.12% 0 0.00% 0 0.00% Pakistan
16 15 0.16% 14 0.16% 127 0.11% 0 0.00% 0 0.00% Belarus
17 9 0.10% 7 0.08% 93 0.08% 0 0.00% 0 0.00% Canada
18 8 0.09% 8 0.09% 53 0.04% 0 0.00% 0 0.00% Latvia
19 6 0.06% 5 0.06% 70 0.06% 0 0.00% 0 0.00% Great Britain (UK)
20 5 0.05% 4 0.04% 27 0.02% 0 0.00% 0 0.00% Bulgaria
21 5 0.05% 5 0.06% 103 0.09% 0 0.00% 0 0.00% Georgia
22 4 0.04% 4 0.04% 70 0.06% 0 0.00% 0 0.00% Korea (South)
23 3 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
24 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Czech Republic
25 2 0.02% 2 0.02% 18 0.02% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01