Usage Statistics for www.lensinger.de

Summary Period: July 2013
Generated 15-Aug-2013 06:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2013
Total Hits 11519
Total Files 10833
Total Pages 10841
Total Visits 1341
Total kB Files 152013
Total kB In 0
Total kB Out 0
Total Unique Sites 586
Total Unique URLs 140
Total Unique Referrers 52
Total Unique User Agents 230
. Avg Max
Hits per Hour 15 561
Hits per Day 371 878
Files per Day 349 787
Pages per Day 349 854
Visits per Day 43 125
kB Files per Day 4904 10616
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 10833
Code 206 - Partial Content 8
Code 301 - Moved Permanently 5
Code 302 - Found 216
Code 304 - Not Modified 87
Code 403 - Forbidden 2
Code 404 - Not Found 367

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 273 2.37% 260 2.40% 256 2.36% 44 3.28% 29 4.95% 2953 1.94% 0 0.00% 0 0.00%
2 389 3.38% 326 3.01% 352 3.25% 36 2.68% 19 3.24% 3321 2.18% 0 0.00% 0 0.00%
3 230 2.00% 218 2.01% 219 2.02% 38 2.83% 23 3.92% 3181 2.09% 0 0.00% 0 0.00%
4 185 1.61% 169 1.56% 178 1.64% 34 2.54% 16 2.73% 1916 1.26% 0 0.00% 0 0.00%
5 213 1.85% 204 1.88% 207 1.91% 32 2.39% 14 2.39% 2053 1.35% 0 0.00% 0 0.00%
6 159 1.38% 151 1.39% 154 1.42% 29 2.16% 13 2.22% 1580 1.04% 0 0.00% 0 0.00%
7 295 2.56% 286 2.64% 286 2.64% 40 2.98% 26 4.44% 3153 2.07% 0 0.00% 0 0.00%
8 255 2.21% 251 2.32% 252 2.32% 30 2.24% 16 2.73% 5617 3.70% 0 0.00% 0 0.00%
9 348 3.02% 332 3.06% 336 3.10% 25 1.86% 20 3.41% 5209 3.43% 0 0.00% 0 0.00%
10 347 3.01% 306 2.82% 329 3.03% 52 3.88% 32 5.46% 3084 2.03% 0 0.00% 0 0.00%
11 523 4.54% 505 4.66% 504 4.65% 35 2.61% 25 4.27% 5510 3.62% 0 0.00% 0 0.00%
12 359 3.12% 347 3.20% 350 3.23% 34 2.54% 19 3.24% 3197 2.10% 0 0.00% 0 0.00%
13 380 3.30% 356 3.29% 371 3.42% 59 4.40% 42 7.17% 4238 2.79% 0 0.00% 0 0.00%
14 259 2.25% 242 2.23% 239 2.20% 27 2.01% 14 2.39% 3167 2.08% 0 0.00% 0 0.00%
15 609 5.29% 532 4.91% 596 5.50% 42 3.13% 23 3.92% 4310 2.84% 0 0.00% 0 0.00%
16 411 3.57% 395 3.65% 307 2.83% 27 2.01% 19 3.24% 5830 3.84% 0 0.00% 0 0.00%
17 628 5.45% 602 5.56% 601 5.54% 85 6.34% 55 9.39% 8566 5.63% 0 0.00% 0 0.00%
18 547 4.75% 531 4.90% 397 3.66% 89 6.64% 53 9.04% 5475 3.60% 0 0.00% 0 0.00%
19 406 3.52% 399 3.68% 390 3.60% 121 9.02% 67 11.43% 8439 5.55% 0 0.00% 0 0.00%
20 269 2.34% 247 2.28% 241 2.22% 45 3.36% 34 5.80% 2542 1.67% 0 0.00% 0 0.00%
21 289 2.51% 280 2.58% 281 2.59% 35 2.61% 23 3.92% 5792 3.81% 0 0.00% 0 0.00%
22 282 2.45% 266 2.46% 270 2.49% 31 2.31% 19 3.24% 4129 2.72% 0 0.00% 0 0.00%
23 360 3.13% 347 3.20% 348 3.21% 26 1.94% 20 3.41% 6820 4.49% 0 0.00% 0 0.00%
24 421 3.65% 407 3.76% 411 3.79% 32 2.39% 27 4.61% 7990 5.26% 0 0.00% 0 0.00%
25 338 2.93% 330 3.05% 331 3.05% 26 1.94% 16 2.73% 8037 5.29% 0 0.00% 0 0.00%
26 374 3.25% 342 3.16% 367 3.39% 34 2.54% 23 3.92% 7105 4.67% 0 0.00% 0 0.00%
27 878 7.62% 787 7.26% 854 7.88% 125 9.32% 117 19.97% 10616 6.98% 0 0.00% 0 0.00%
28 383 3.32% 353 3.26% 339 3.13% 38 2.83% 25 4.27% 6045 3.98% 0 0.00% 0 0.00%
29 275 2.39% 263 2.43% 265 2.44% 34 2.54% 17 2.90% 2897 1.91% 0 0.00% 0 0.00%
30 355 3.08% 336 3.10% 345 3.18% 24 1.79% 17 2.90% 4362 2.87% 0 0.00% 0 0.00%
31 479 4.16% 463 4.27% 465 4.29% 30 2.24% 18 3.07% 4880 3.21% 0 0.00% 0 0.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 561 4.87% 17 551 5.09% 13 433 3.99% 208 6453 4.25% 0 0 0.00% 0 0 0.00%
1 12 376 3.26% 11 358 3.30% 10 338 3.12% 160 4957 3.26% 0 0 0.00% 0 0 0.00%
2 14 450 3.91% 13 429 3.96% 12 401 3.70% 169 5247 3.45% 0 0 0.00% 0 0 0.00%
3 11 367 3.19% 11 352 3.25% 10 331 3.05% 160 4963 3.26% 0 0 0.00% 0 0 0.00%
4 18 562 4.88% 16 513 4.74% 17 547 5.05% 190 5895 3.88% 0 0 0.00% 0 0 0.00%
5 16 497 4.31% 15 465 4.29% 15 482 4.45% 235 7293 4.80% 0 0 0.00% 0 0 0.00%
6 13 431 3.74% 12 381 3.52% 13 418 3.86% 173 5353 3.52% 0 0 0.00% 0 0 0.00%
7 13 412 3.58% 12 381 3.52% 13 404 3.73% 186 5766 3.79% 0 0 0.00% 0 0 0.00%
8 14 444 3.85% 13 419 3.87% 13 430 3.97% 208 6458 4.25% 0 0 0.00% 0 0 0.00%
9 11 348 3.02% 10 335 3.09% 10 337 3.11% 191 5934 3.90% 0 0 0.00% 0 0 0.00%
10 10 339 2.94% 10 323 2.98% 10 328 3.03% 188 5830 3.84% 0 0 0.00% 0 0 0.00%
11 11 369 3.20% 11 349 3.22% 11 353 3.26% 176 5444 3.58% 0 0 0.00% 0 0 0.00%
12 18 580 5.04% 17 531 4.90% 17 541 4.99% 234 7259 4.78% 0 0 0.00% 0 0 0.00%
13 16 509 4.42% 15 479 4.42% 15 486 4.48% 224 6955 4.57% 0 0 0.00% 0 0 0.00%
14 17 550 4.77% 16 519 4.79% 13 428 3.95% 223 6925 4.56% 0 0 0.00% 0 0 0.00%
15 14 452 3.92% 14 435 4.02% 14 436 4.02% 205 6368 4.19% 0 0 0.00% 0 0 0.00%
16 17 533 4.63% 16 517 4.77% 16 520 4.80% 262 8120 5.34% 0 0 0.00% 0 0 0.00%
17 13 412 3.58% 12 396 3.66% 12 398 3.67% 200 6202 4.08% 0 0 0.00% 0 0 0.00%
18 17 548 4.76% 16 516 4.76% 16 526 4.85% 216 6697 4.41% 0 0 0.00% 0 0 0.00%
19 32 1002 8.70% 29 928 8.57% 32 994 9.17% 337 10451 6.88% 0 0 0.00% 0 0 0.00%
20 13 429 3.72% 13 414 3.82% 13 417 3.85% 183 5668 3.73% 0 0 0.00% 0 0 0.00%
21 11 351 3.05% 10 339 3.13% 11 344 3.17% 144 4471 2.94% 0 0 0.00% 0 0 0.00%
22 12 375 3.26% 11 361 3.33% 11 362 3.34% 188 5831 3.84% 0 0 0.00% 0 0 0.00%
23 20 622 5.40% 17 542 5.00% 18 587 5.41% 241 7474 4.92% 0 0 0.00% 0 0 0.00%

Top 30 of 140 Total URLs
# Hits kB F kB In kB Out URL
1 3532 30.66% 27052 17.80% 0 0.00% 0 0.00% /wbb/calendar.php
2 2056 17.85% 73204 48.16% 0 0.00% 0 0.00% /wbb/thread.php
3 1070 9.29% 18545 12.20% 0 0.00% 0 0.00% /wbb/
4 1022 8.87% 11541 7.59% 0 0.00% 0 0.00% /wbb/board.php
5 669 5.81% 5531 3.64% 0 0.00% 0 0.00% /wbb/newthread.php
6 403 3.50% 2680 1.76% 0 0.00% 0 0.00% /wbb/profile.php
7 355 3.08% 2626 1.73% 0 0.00% 0 0.00% /wbb/register.php
8 244 2.12% 1805 1.19% 0 0.00% 0 0.00% /wbb/search.php
9 242 2.10% 1190 0.78% 0 0.00% 0 0.00% /wbb/print.php
10 192 1.67% 763 0.50% 0 0.00% 0 0.00% /wbb/login.php
11 170 1.48% 764 0.50% 0 0.00% 0 0.00% /wbb/formmail.php
12 95 0.82% 27 0.02% 0 0.00% 0 0.00% /
13 91 0.79% 738 0.49% 0 0.00% 0 0.00% /wbb/misc.php
14 90 0.78% 1864 1.23% 0 0.00% 0 0.00% /wbb/memberslist.php
15 67 0.58% 246 0.16% 0 0.00% 0 0.00% /wbb/usercp.php
16 56 0.49% 470 0.31% 0 0.00% 0 0.00% /wbb/wiw.php
17 50 0.43% 279 0.18% 0 0.00% 0 0.00% /wbb/addreply.php
18 36 0.31% 231 0.15% 0 0.00% 0 0.00% /wbb/team.php
19 33 0.29% 134 0.09% 0 0.00% 0 0.00% /wbb/forgotpw.php
20 7 0.06% 14 0.01% 0 0.00% 0 0.00% /wbb/js/search.js
21 5 0.04% 4 0.00% 0 0.00% 0 0.00% /wbb/js/crypt.js
22 5 0.04% 21 0.01% 0 0.00% 0 0.00% /wbb/js/sha1.js
23 4 0.03% 22 0.01% 0 0.00% 0 0.00% /wbb/pms.php
24 4 0.03% 139 0.09% 0 0.00% 0 0.00% http://www.lensinger.de/wbb/thread.php
25 3 0.03% 1 0.00% 0 0.00% 0 0.00% /Files/Filme/
26 3 0.03% 25 0.02% 0 0.00% 0 0.00% /wbb//newthread.php
27 2 0.02% 0 0.00% 0 0.00% 0 0.00% /Files/ml6.txt
28 1 0.01% 2 0.00% 0 0.00% 0 0.00% /Files/
29 1 0.01% 2 0.00% 0 0.00% 0 0.00% /Files/Bilder/
30 1 0.01% 6 0.00% 0 0.00% 0 0.00% /Files/bd.txt

Top 10 of 140 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2056 17.85% 73204 48.16% 0 0.00% 0 0.00% /wbb/thread.php
2 3532 30.66% 27052 17.80% 0 0.00% 0 0.00% /wbb/calendar.php
3 1070 9.29% 18545 12.20% 0 0.00% 0 0.00% /wbb/
4 1022 8.87% 11541 7.59% 0 0.00% 0 0.00% /wbb/board.php
5 669 5.81% 5531 3.64% 0 0.00% 0 0.00% /wbb/newthread.php
6 403 3.50% 2680 1.76% 0 0.00% 0 0.00% /wbb/profile.php
7 355 3.08% 2626 1.73% 0 0.00% 0 0.00% /wbb/register.php
8 90 0.78% 1864 1.23% 0 0.00% 0 0.00% /wbb/memberslist.php
9 244 2.12% 1805 1.19% 0 0.00% 0 0.00% /wbb/search.php
10 242 2.10% 1190 0.78% 0 0.00% 0 0.00% /wbb/print.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1070 9.29% 419 31.57% /wbb/
2 3532 30.66% 333 25.09% /wbb/calendar.php
3 2056 17.85% 236 17.78% /wbb/thread.php
4 95 0.82% 83 6.25% /
5 403 3.50% 63 4.75% /wbb/profile.php
6 1022 8.87% 56 4.22% /wbb/board.php
7 242 2.10% 28 2.11% /wbb/print.php
8 170 1.48% 26 1.96% /wbb/formmail.php
9 50 0.43% 20 1.51% /wbb/addreply.php
10 244 2.12% 20 1.51% /wbb/search.php

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 3532 30.66% 351 26.39% /wbb/calendar.php
2 1070 9.29% 266 20.00% /wbb/
3 2056 17.85% 193 14.51% /wbb/thread.php
4 669 5.81% 153 11.50% /wbb/newthread.php
5 95 0.82% 78 5.86% /
6 403 3.50% 71 5.34% /wbb/profile.php
7 1022 8.87% 37 2.78% /wbb/board.php
8 244 2.12% 35 2.63% /wbb/search.php
9 242 2.10% 30 2.26% /wbb/print.php
10 50 0.43% 20 1.50% /wbb/addreply.php

Top 30 of 586 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4008 34.79% 3870 35.72% 74884 49.26% 0 0.00% 0 0.00% 237 17.67% 66.249.72.190
2 1668 14.48% 1608 14.84% 17226 11.33% 0 0.00% 0 0.00% 109 8.13% 66.249.75.190
3 310 2.69% 245 2.26% 1084 0.71% 0 0.00% 0 0.00% 2 0.15% 5.9.7.208
4 292 2.53% 274 2.53% 3025 1.99% 0 0.00% 0 0.00% 4 0.30% 144.76.95.39
5 248 2.15% 238 2.20% 2472 1.63% 0 0.00% 0 0.00% 28 2.09% 66.249.73.56
6 149 1.29% 149 1.38% 552 0.36% 0 0.00% 0 0.00% 1 0.07% 113.139.58.63
7 116 1.01% 114 1.05% 1454 0.96% 0 0.00% 0 0.00% 2 0.15% 144.76.95.232
8 108 0.94% 55 0.51% 223 0.15% 0 0.00% 0 0.00% 1 0.07% 117.26.202.99
9 101 0.88% 101 0.93% 436 0.29% 0 0.00% 0 0.00% 1 0.07% 113.132.162.183
10 83 0.72% 83 0.77% 981 0.65% 0 0.00% 0 0.00% 7 0.52% 31.6.71.135
11 79 0.69% 79 0.73% 911 0.60% 0 0.00% 0 0.00% 6 0.45% 91.236.74.167
12 69 0.60% 69 0.64% 747 0.49% 0 0.00% 0 0.00% 6 0.45% 91.121.164.212
13 60 0.52% 60 0.55% 793 0.52% 0 0.00% 0 0.00% 5 0.37% 209.21.92.129
14 57 0.49% 57 0.53% 714 0.47% 0 0.00% 0 0.00% 6 0.45% 91.236.74.152
15 55 0.48% 55 0.51% 570 0.38% 0 0.00% 0 0.00% 5 0.37% 88.190.60.68
16 53 0.46% 53 0.49% 631 0.42% 0 0.00% 0 0.00% 6 0.45% 198.2.205.65
17 53 0.46% 53 0.49% 631 0.41% 0 0.00% 0 0.00% 5 0.37% 94.23.236.32
18 48 0.42% 48 0.44% 540 0.36% 0 0.00% 0 0.00% 4 0.30% 198.245.49.39
19 48 0.42% 48 0.44% 539 0.35% 0 0.00% 0 0.00% 4 0.30% 94.23.240.36
20 37 0.32% 36 0.33% 509 0.33% 0 0.00% 0 0.00% 1 0.07% 204.12.208.162
21 37 0.32% 35 0.32% 441 0.29% 0 0.00% 0 0.00% 5 0.37% 91.200.14.88
22 36 0.31% 23 0.21% 385 0.25% 0 0.00% 0 0.00% 12 0.89% 157.56.229.88
23 34 0.30% 12 0.11% 144 0.09% 0 0.00% 0 0.00% 2 0.15% 37.187.51.156
24 34 0.30% 34 0.31% 394 0.26% 0 0.00% 0 0.00% 4 0.30% 91.207.5.37
25 34 0.30% 34 0.31% 503 0.33% 0 0.00% 0 0.00% 5 0.37% 91.224.247.24
26 32 0.28% 31 0.29% 397 0.26% 0 0.00% 0 0.00% 7 0.52% 58.38.139.254
27 32 0.28% 31 0.29% 113 0.07% 0 0.00% 0 0.00% 1 0.07% 78.51.102.146
28 28 0.24% 20 0.18% 149 0.10% 0 0.00% 0 0.00% 9 0.67% 157.55.32.103
29 28 0.24% 18 0.17% 81 0.05% 0 0.00% 0 0.00% 11 0.82% 157.55.33.251
30 24 0.21% 24 0.22% 269 0.18% 0 0.00% 0 0.00% 2 0.15% 112.111.161.135

Top 10 of 586 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4008 34.79% 3870 35.72% 74884 49.26% 0 0.00% 0 0.00% 237 17.67% 66.249.72.190
2 1668 14.48% 1608 14.84% 17226 11.33% 0 0.00% 0 0.00% 109 8.13% 66.249.75.190
3 292 2.53% 274 2.53% 3025 1.99% 0 0.00% 0 0.00% 4 0.30% 144.76.95.39
4 248 2.15% 238 2.20% 2472 1.63% 0 0.00% 0 0.00% 28 2.09% 66.249.73.56
5 116 1.01% 114 1.05% 1454 0.96% 0 0.00% 0 0.00% 2 0.15% 144.76.95.232
6 310 2.69% 245 2.26% 1084 0.71% 0 0.00% 0 0.00% 2 0.15% 5.9.7.208
7 83 0.72% 83 0.77% 981 0.65% 0 0.00% 0 0.00% 7 0.52% 31.6.71.135
8 79 0.69% 79 0.73% 911 0.60% 0 0.00% 0 0.00% 6 0.45% 91.236.74.167
9 60 0.52% 60 0.55% 793 0.52% 0 0.00% 0 0.00% 5 0.37% 209.21.92.129
10 69 0.60% 69 0.64% 747 0.49% 0 0.00% 0 0.00% 6 0.45% 91.121.164.212

Top 30 of 52 Total Referrers
# Hits Referrer
1 8276 71.85% - (Direct Request)
2 794 6.89% http://www.lensinger.de/board.php
3 670 5.82% http://www.lensinger.de/newthread.php
4 377 3.27% http://www.lensinger.de/wbb/index.php
5 339 2.94% http://www.lensinger.de/index.php
6 306 2.66% http://www.lensinger.de/register.php
7 270 2.34% http://www.lensinger.de/wbb/thread.php
8 161 1.40% http://www.lensinger.de/wbb/
9 126 1.09% http://www.lensinger.de/wbb/register.php
10 22 0.19% http://www.lensinger.de/wbb/login.php
11 21 0.18% http://www.lensinger.de/wbb/index.php++++++++++++++++++++++++++++++++++++++++++++Result:+using+SOCKS+127.0.0.1:8182
12 19 0.16% http://www.lensinger.de/login.php
13 19 0.16% http://www.sac-ekimi.us
14 16 0.14% http://www.lensinger.de/
15 16 0.14% http://www.lensinger.de/wbb/profile.php
16 15 0.13% http://www.lensinger.de/wbb/board.php
17 7 0.06% http://www.bigfinder.de/online-11.html
18 6 0.05% [url
19 4 0.03% http://forum.dungeoncrawler.de/viewtopic.php
20 4 0.03% http://www.lensinger.de/wbb/calendar.php
21 4 0.03% http://www.lensinger.de/wbb/print.php
22 3 0.03% http://unbreakable-guardians.wow-site.eu/index.php
23 3 0.03% http://www.lensinger.de/markread.php
24 3 0.03% http://www.lensinger.de/wbb/index.php++++++++++++++++++++++++++++++++++++++++++++Result:+no+post+sending+forms+are+found
25 3 0.03% http://www.lensinger.de/wbb/index.php++++++++++++++++++++++++++++++++++++++++++++result:+no+post+sending+forms+are+found
26 3 0.03% http://www.lensinger.de/wbb/search.php
27 3 0.03% lensinger.de
28 2 0.02% http://lensinger.de/wbb/index.php
29 2 0.02% http://whois.domaintools.com/lensinger.de
30 2 0.02% http://www.lensinger.de/wbb/index.php++++++++++++++++++++++++++++++++++++++++++++Result:+не+нашлось+формы+для+отправки

Top 15 of 230 Total User Agents
# Hits User Agent
1 5994 52.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 764 6.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3 741 6.43% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webcrawler.html) Gecko/2008032620
4 250 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 218 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 131 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
7 108 0.94% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
8 82 0.71% Googlebot-Image/1.0
9 61 0.53% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
10 53 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
11 51 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 47 0.41% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.10
13 43 0.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 43 0.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
15 43 0.37% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53

Usage by Location for July 2013

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 6960 60.42% 6623 61.14% 107287 70.58% 0 0.00% 0 0.00% United States
2 1830 15.89% 1690 15.60% 18045 11.87% 0 0.00% 0 0.00% Unresolved/Unknown
3 1016 8.82% 955 8.82% 9014 5.93% 0 0.00% 0 0.00% China
4 524 4.55% 484 4.47% 4974 3.27% 0 0.00% 0 0.00% Germany
5 326 2.83% 283 2.61% 2848 1.87% 0 0.00% 0 0.00% Russian Federation
6 261 2.27% 245 2.26% 3118 2.05% 0 0.00% 0 0.00% Ukraine
7 243 2.11% 241 2.22% 2749 1.81% 0 0.00% 0 0.00% France
8 59 0.51% 56 0.52% 903 0.59% 0 0.00% 0 0.00% Turkey
9 58 0.50% 58 0.54% 791 0.52% 0 0.00% 0 0.00% Poland
10 39 0.34% 39 0.36% 387 0.25% 0 0.00% 0 0.00% Canada
11 38 0.33% 33 0.30% 390 0.26% 0 0.00% 0 0.00% Israel
12 32 0.28% 28 0.26% 257 0.17% 0 0.00% 0 0.00% Belarus
13 19 0.16% 18 0.17% 157 0.10% 0 0.00% 0 0.00% Lebanon
14 17 0.15% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Mexico
15 15 0.13% 14 0.13% 93 0.06% 0 0.00% 0 0.00% Kazakhstan
16 12 0.10% 12 0.11% 135 0.09% 0 0.00% 0 0.00% Portugal
17 11 0.10% 11 0.10% 114 0.08% 0 0.00% 0 0.00% Hungary
18 8 0.07% 8 0.07% 113 0.07% 0 0.00% 0 0.00% Great Britain (UK)
19 8 0.07% 6 0.06% 65 0.04% 0 0.00% 0 0.00% Saudi Arabia
20 7 0.06% 7 0.06% 115 0.08% 0 0.00% 0 0.00% India
21 5 0.04% 5 0.05% 103 0.07% 0 0.00% 0 0.00% Turkmenistan
22 5 0.04% 5 0.05% 92 0.06% 0 0.00% 0 0.00% Viet Nam
23 4 0.03% 4 0.04% 32 0.02% 0 0.00% 0 0.00% Switzerland
24 3 0.03% 2 0.02% 25 0.02% 0 0.00% 0 0.00% Italy
25 3 0.03% 3 0.03% 49 0.03% 0 0.00% 0 0.00% Latvia
26 3 0.03% 2 0.02% 25 0.02% 0 0.00% 0 0.00% Nigeria
27 3 0.03% 2 0.02% 25 0.02% 0 0.00% 0 0.00% Sweden
28 2 0.02% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Bulgaria
29 2 0.02% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Egypt
30 2 0.02% 2 0.02% 9 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01